Product Details

Product Details

Welding Type: MIG (GMAW)
Filler Metal: Stainless Steel
Specific Alloy: 309L
AWS Description: ER309L
AWS Specification: AWS A5.9

MSDS Information
Data Sheet


Item # Dia. (in) Dia. (mm) Pkg. wt/size Pkg. Type
10309L023 0.023 0.6 10 lb. spool
02309L023 0.023 0.6 2 lb. spool
25309L023 0.023 0.6 25 lb. spool
10309L030 0.030 0.8 10 lb. spool
02309L030 0.030 0.8 2 lb. spool
25309L030 0.030 0.8 25 lb. spool
10309L035 0.035 0.9 10 lb. spool
02309L035 0.035 0.9 2 lb. spool
25309L035 0.035 0.9 25 lb. spool
10309L045 0.045 1.2 10 lb. spool
02309L045 0.045 1.2 2 lb. spool
25309L045 0.045 1.2 25 lb. spool
10309L062 1/16 1.6 10 lb. spool
25309L062 1/16 1.6 25 lb. spool
60309L156 5/32 4.0 60 lb. spool
© 2013 Inweld Corporation All Rights Reserved.