Product Details

Product Details

Welding Type: MIG (GMAW)
Filler Metal: Stainless Steel
Specific Alloy: 316L
AWS Description: ER316L
AWS Specification: AWS A5.9

MSDS Information
Data Sheet


Item # Dia. (in) Dia. (mm) Pkg. wt/size Pkg. Type
10316L023 0.023 0.6 10 lb. spool
02316L023 0.023 0.6 2 lb. spool
25316L023 0.023 0.6 25 lb. spool
10316L030 0.030 0.8 10 lb. spool
02316L030 0.030 0.8 2 lb. spool
25316L030 0.030 0.8 25 lb. spool
10316L035 0.035 0.9 10 lb. spool
02316L035 0.035 0.9 2 lb. spool
25316L035 0.035 0.9 25 lb. spool
10316L045 0.045 1.2 10 lb. spool
02316L045 0.045 1.2 2 lb. spool
25316L045 0.045 1.2 25 lb. spool
10316L062 1/16 1.6 10 lb. spool
25316L062 1/16 1.6 25 lb. spool
25316L093 3/32 2.4 25 lb. spool
© 2013 Inweld Corporation All Rights Reserved.