Product Details

Product Details

Welding Type: MIG (GMAW)
Filler Metal: Aluminum
Specific Alloy: 5356
AWS Description: ER5356
AWS Specification: AWS A5.10

MSDS Information
Data Sheet


Item # Dia. (in) Dia. (mm) Pkg. wt/size Pkg. Type
15356025 0.025 0.6 1 lb. spool
55356025 0.023 0.6 5 lb. spool
015356030 0.030 0.8 1 lb. spool
135356030 0.030 0.8 13 lb. spool
165356030 0.030 0.8 16 lb. spool
055356030 0.030 0.8 5 lb. spool
015356035 0.035 0.9 1 lb. spool
135356035 0.035 0.9 13 lb. spool
165356035 0.035 0.9 16 lb. spool
055356035 0.035 0.9 5 lb. spool
015356046 3/64 1.2 1 lb. spool
135356046 3/64 1.2 13 lb. spool
165356046 3/64 1.2 16 lb. spool
55356046 3/64 1.2 5 lb. spool
015356062 1/16 1.6 1 lb. spool
135356062 1/16 1.6 13 lb. spool
165356062 1/16 1.6 16 lb. spool
135356093 3/32 2.4 13 lb. spool
165356093 3/32 2.4 16 lb. spool
© 2013 Inweld Corporation All Rights Reserved.