Product Details

Product Details

Welding Type: MIG (GMAW)
Filler Metal: Mild & Low Alloy Steel
Specific Alloy: 70S-3
AWS Description: ER70S-3
AWS Specification: AWS A5.18

MSDS Information
Data Sheet


Item # Dia. (in) Dia. (mm) Pkg. wt/size Pkg. Type
1170S3023 0.023 0.6 11 lb. spool
0270S3023 0.023 0.6 2 lb. spool
3370S3023 0.023 0.6 33 lb. spool
1170S3030 0.030 0.8 11 lb. spool
0270S3030 0.030 0.8 2 lb. spool
3370S3030 0.030 0.8 33 lb. spool
1170S3035 0.035 0.9 11 lb. spool
0270S3035 0.035 0.9 2 lb. spool
3370S3035 0.035 0.9 33 lb. spool
4470S3035 0.035 0.9 44 lb. spool
1170S3045 0.045 1.2 11 lb. spool
0270S3045 0.045 1.2 2 lb. spool
3370S3045 0.045 1.2 33 lb. spool
4470S3045 0.045 1.2 44 lb. spool
© 2013 Inweld Corporation All Rights Reserved.