Product Certs

Heat Number:
Heat NumberProduct NameSizeSpecificationTypical CertActions
Heat NumberProduct NameSizeSpecificationTypical CertActions
QL217NI 991/16" x 36"AWS/SFA 5.15 ERNi-CINoView
13600701NI 99AWS/ASME A5.15 ENiCINoView
72810120NI 991/8"AWS/SFA 5.15 ENi-CINoView
62410099NI 993/32"AWS/SFA 5.15 ENi-CINoView
9205308NI 991/8" x 14"AWS/SFA 5.15 ENi-CINoView
QL217NI 990.045" x 33LB. BASKETAWS/SFA 5.15 ERNi-CINoView
900367NI 99 .035" X 30#AWS A5.15 ENiC1NoView
19-0036NI 991/16''AWS A5.15 ENiClNoView
201303-41001NI 99 ELECTRODEAWS A5.15-90 ENiClNoView
201406-41001NI 99 ELECTRODEALL DIAMETERSAWS A5.15-90 ERNi-ClNoView
201407-41001NI 99 ELECTRODEALL DIAMETERSAWS A5.15-90 ERNi-ClNoView
201407-41002NI 99 ELECTRODEALL DIAMETERSAWS A5.15-90 ERNi-ClNoView
201408-41001NI 99 ELECTRODEALL DIAMETERSAWS A5.15-90 ERNi-ClNoView
201304-41001NI 99 ELECTRODEALL DIAMETERSAWS A5.15-90 ERNi-ClNoView
12424201NI 99 ELECTRODE1/8"AWS A5.15-90 ENiCINoView
QD176NI 99(ERNi-cI).035 x 33 #AWS A5.15NoView
201301-9001Ni Alum BronzeAWS A5.7-84 ERCuNiAlNoView
53010077Ni Cro Mang5/32"NoView
12810073NI CRO MANG5/32"NoView
12910434Ni Cro Mang1/8"NoView