
Silver
Part No. | Brand | Application | Size (diameter, in.) | Documents | Stock | Price | Qty/Order | |
---|---|---|---|---|---|---|---|---|
181000B062 | Hi-Alloy | Brazing | 1/16 | Log In to see stock | Log In to see pricing | |||
181000B093 | Hi-Alloy | Brazing | 3/32 | Log In to see stock | Log In to see pricing | |||
18105B375250 | Hi-Alloy | Brazing | 3/8 | Log In to see stock | Log In to see pricing | |||
18129062 | Hi-Alloy | Brazing | 1/16 |
SDS |
Log In to see stock | Log In to see pricing | ||
18129093 | Hi-Alloy | Brazing | 3/32 |
SDS |
Log In to see stock | Log In to see pricing | ||
18129125 | Hi-Alloy | Brazing | 1/8 |
SDS |
Log In to see stock | Log In to see pricing | ||
181300B031 | Hi-Alloy | Brazing | 1/32 | Log In to see stock | Log In to see pricing | |||
181300B062 | Hi-Alloy | Brazing | 1/16 | Log In to see stock | Log In to see pricing | |||
181300FC062 | Hi-Alloy | Brazing | 1/16 | Log In to see stock | Log In to see pricing | |||
181300FC093 | Hi-Alloy | Brazing | 3/32 | Log In to see stock | Log In to see pricing | |||
1815FC093 | Hi-Alloy | Brazing | 3/32 |
SDS |
Log In to see stock | Log In to see pricing | ||
1815FC125 | Hi-Alloy | Brazing | 1/8 |
SDS |
Log In to see stock | Log In to see pricing | ||
1817FC093 | Hi-Alloy | Brazing | 3/32 |
SDS |
Log In to see stock | Log In to see pricing | ||
1817FC125 | Hi-Alloy | Brazing | 1/8 |
SDS |
Log In to see stock | Log In to see pricing | ||
1823FC125 | Hi-Alloy | Brazing | 1/8 |
SDS |
Log In to see stock | Log In to see pricing |